Tankers
| Vessel Name | Type | Class | Flag | Built | DWT | Draft | LOA/Beam | Shipyard | Details |
|---|---|---|---|---|---|---|---|---|---|
| M/T METRO AEGEAN | LR2 | DNV | Liberian | 2024 | 115,000 | 15.2m | 249.99m/42.4m | HYUNDAI VIETNAM | |
| M/T METRO IONIAN | LR2 | DNV | Liberian | 2024 | 115,000 | 15.2m | 249.99m/42.4m | HYUNDAI VIETNAM | |
| M/T METRO BOSPHORUS | LR2 | DNV | Malta | 2024 | 115,000 | 15.2m | 249.99m/42.4m | HYUNDAI VIETNAM | |
| M/T METRO VENETIAN | LR2 | DNV | Liberian | 2025 | 115,000 | 15.2m | 249.99m/42.4m | HYUNDAI VIETNAM | |
| M/T METRO MISTRAL | LR1 | DNV | Greek | 2025 | 75,000 | 12.2m | 228m/36m | YZJ | |
| M/T METRO LIVAS | LR1 | DNV | Greek | 2025 | 75,000 | 12.2m | 228m/36m | YZJ |
Containers
| Vessel Name | Type | Class | Flag | Built | TEU | Geared | LOA/Beam | Shipyard | Details |
|---|---|---|---|---|---|---|---|---|---|
| C/V CARIBBEAN STAR | CONT | RINA | Cyprus | 2008 | 1,300 | Geared | 166.5m/25m | ZHEJIANG OUHUA | |
| C/V MAGELLAN STAR | CONT | RINA | Cyprus | 2008 | 1,300 | – | 166.5m/25m | ZHEJIANG OUHUA |
_LowRes.jpg)






